Service plans
Diese Seite ist noch nicht in deiner Sprache verfügbar. Englische Seite aufrufen
We offer multiple service plans with single-node database or clustered replica sets with zone-redundant high availability. Every service plan defines a set of resources for a running database instance.
Select the service plan that fits your needs now, you can upgrade to higher one as long as the target service plan is available in the same region. Updating to a higher service plan or platform updating operations will result in downtime.
Cluster service plan provide fault tolerance. The replica sets are hosted in multiple AZs of the region, ensuring service availability even in case a computing node or availability zone goes offline. Automatic recovery is managed in the event of equipment or data center failures.
In case of a single-node service plan, your service environment will not provide such a high availability grade. Therefore, we do not recommend using it in production.
Each service plan defines:
- Resource profile (Disk, RAM, vCPU) of every cluster node
- Number of nodes in the cluster
- Region (right now we offer EU001 region)
All instances are using high performance SSD storage.
Available service plans
Section titled “Available service plans”| Service plan | High availability | Number of nodes | vCPU per node | RAM (GB) per node | Disk (GB) per node |
|---|---|---|---|---|---|
| MariaDB-1.2.10-Replica | yes | 3 | 1 | 2 | 10 |
| MariaDB-1.4.10-Replica | yes | 3 | 1 | 4 | 10 |
| MariaDB-1.4.50-Replica | yes | 3 | 1 | 4 | 50 |
| MariaDB-2.4.10-Replica | yes | 3 | 2 | 4 | 10 |
| MariaDB-2.4.50-Replica | yes | 3 | 2 | 4 | 50 |
| MariaDB-2.8.10-Replica | yes | 3 | 2 | 8 | 10 |
| MariaDB-2.8.50-Replica | yes | 3 | 2 | 8 | 50 |
| MariaDB-2.8.100-Replica | yes | 3 | 2 | 8 | 100 |
| MariaDB-2.8.250-Replica | yes | 3 | 2 | 8 | 250 |
| MariaDB-4.8.10-Replica | yes | 3 | 4 | 8 | 10 |
| MariaDB-4.8.50-Replica | yes | 3 | 4 | 8 | 50 |
| MariaDB-4.8.100-Replica | yes | 3 | 4 | 8 | 100 |
| MariaDB-4.8.250-Replica | yes | 3 | 4 | 8 | 250 |
| MariaDB-4.16.50-Replica | yes | 3 | 4 | 16 | 50 |
| MariaDB-4.16.100-Replica | yes | 3 | 4 | 16 | 100 |
| MariaDB-4.16.250-Replica | yes | 3 | 4 | 16 | 250 |
| MariaDB-4.16.500-Replica | yes | 3 | 4 | 16 | 500 |
| MariaDB-8.16.50-Replica | yes | 3 | 8 | 16 | 50 |
| MariaDB-8.16.100-Replica | yes | 3 | 8 | 16 | 100 |
| MariaDB-8.16.250-Replica | yes | 3 | 8 | 16 | 250 |
| MariaDB-8.16.500-Replica | yes | 3 | 8 | 16 | 500 |
| MariaDB-8.32.100-Replica | yes | 3 | 8 | 32 | 100 |
| MariaDB-8.32.250-Replica | yes | 3 | 8 | 32 | 250 |
| MariaDB-8.32.500-Replica | yes | 3 | 8 | 32 | 500 |
| MariaDB-8.32.1000-Replica | yes | 3 | 8 | 32 | 1000 |
| MariaDB-16.32.100-Replica | yes | 3 | 16 | 32 | 100 |
| MariaDB-16.32.250-Replica | yes | 3 | 16 | 32 | 250 |
| MariaDB-16.32.500-Replica | yes | 3 | 16 | 32 | 500 |
| MariaDB-16.32.1000-Replica | yes | 3 | 16 | 32 | 1000 |
| MariaDB-16.64.500-Replica | yes | 3 | 16 | 64 | 500 |
| MariaDB-16.64.1000-Replica | yes | 3 | 16 | 64 | 1000 |
| MariaDB-1.4.10-Single | no | 1 | 1 | 4 | 10 |
| MariaDB-2.4.10-Single | no | 1 | 2 | 4 | 10 |
| MariaDB-2.8.50-Single | no | 1 | 2 | 8 | 50 |
| MariaDB-4.8.50-Single | no | 1 | 4 | 8 | 50 |
| MariaDB-4.8.250-replica-HiPerf | yes | 3 | 41 | 8 | 250 |
| MariaDB-4.16.500-replica-HiPerf | yes | 3 | 41 | 16 | 500 |
| MariaDB-8.16.500-replica-HiPerf | yes | 3 | 81 | 16 | 500 |
| MariaDB-8.32.1000-replica-HiPerf | yes | 3 | 81 | 32 | 1000 |
| MariaDB-16.32.1000-replica-HiPerf | yes | 3 | 161 | 32 | 1000 |
| MariaDB-16.64.1000-replica-HiPerf | yes | 3 | 161 | 64 | 1000 |
1 dedicated CPU for highest performance