Flavors and performance classes
Currently, we offer six different performance classes.
If your performance class is too small, you need to clone your instance to a new one with a bigger performance class.
Performance Classes
Section titled “Performance Classes”| Description | ID | Max. IOPS | Max. throughput (MB/s) |
|---|---|---|---|
| Performance class 2 | premium-perf2-mongodb | 1000 | 100 |
| Performance class 4 | premium-perf4-mongodb | 2000 | 150 |
| Performance class 6 | premium-perf6-mongodb | 5000 | 200 |
| Performance class 8 | premium-perf8-mongodb | 10000 | 250 |
| Performance class 10 | premium-perf10-mongodb | 15000 | 300 |
| Performance class 12 | premium-perf12-mongodb | 20000 | 350 |
Currently, we offer three types of instances. For each type there is a different set of flavors available.
Flavors
Section titled “Flavors”| Description | ID | CPU | RAM | max_connections | shared_buffers | work_mem | maintenance_work_mem | effective_cache_size |
|---|---|---|---|---|---|---|---|---|
| Small, Compute optimized | 2.4 | 2 | 4GB | 95 | 950MB | 14MB | 380MB | 2660MB |
| Small, Memory optimized | 2.16 | 2 | 16GB | 385 | 3950MB | 14MB | 1580MB | 11060MB |
| Medium, Compute optimized | 4.8 | 4 | 8GB | 195 | 1950MB | 14MB | 780MB | 5460MB |
| Medium, Memory optimized | 4.32 | 4 | 32GB | 785 | 7950MB | 14MB | 3180MB | 22260MB |
| Large, Processor optimized | 8.16 | 8 | 16GB | 385 | 3950MB | 14MB | 1580MB | 11060MB |
| X-Large, Compute optimized | 16.32 | 16 | 32GB | 785 | 7950MB | 14MB | 3180MB | 22260MB |
| X-Large, Memory optimized | 16.128 | 16 | 128GB | 3170 | 31950MB | 14MB | 12780MB | 89460MB |
- CPU and RAM is always per node.
- The system uses up to 15 connections for internal essential processes such as backup, monitoring, etc. These connections will be counted towards the max_connections limit.